Your IP : 216.73.216.41


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar22

Linux 3.10.0-1127.10.1.el7.x86_64 (hulk.velop.selvklart.dev) 	2026-06-22 	_x86_64_	(8 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      1.08      0.02      0.38      0.35      0.00      0.00      0.02      0.00      0.00     98.15
12:10:01 AM       0      0.85      0.00      0.28      0.14      0.00      0.00      0.02      0.00      0.00     98.71
12:10:01 AM       1      0.79      0.00      0.18      0.04      0.00      0.00      0.00      0.00      0.00     98.98
12:10:01 AM       2      0.41      0.00      0.16      0.01      0.00      0.00      0.00      0.00      0.00     99.43
12:10:01 AM       3      0.78      0.01      0.19      2.61      0.00      0.00      0.00      0.00      0.00     96.42
12:10:01 AM       4      0.93      0.04      0.37      0.00      0.00      0.00      0.00      0.00      0.00     98.67
12:10:01 AM       5      1.73      0.01      0.71      0.01      0.00      0.00      0.13      0.00      0.00     97.41
12:10:01 AM       6      1.65      0.08      0.57      0.00      0.00      0.00      0.01      0.00      0.00     97.68
12:10:01 AM       7      1.54      0.00      0.54      0.01      0.00      0.00      0.01      0.00      0.00     97.90
12:20:01 AM     all      1.23      0.03      0.41      0.40      0.00      0.00      0.02      0.00      0.00     97.90
12:20:01 AM       0      1.01      0.00      0.31      0.23      0.00      0.00      0.02      0.00      0.00     98.42
12:20:01 AM       1      1.05      0.00      0.25      0.10      0.00      0.00      0.00      0.00      0.00     98.60
12:20:01 AM       2      0.31      0.00      0.15      0.02      0.00      0.00      0.00      0.00      0.00     99.52
12:20:01 AM       3      0.46      0.01      0.19      2.87      0.00      0.00      0.01      0.00      0.00     96.46
12:20:01 AM       4      1.22      0.00      0.46      0.00      0.00      0.00      0.00      0.00      0.00     98.32
12:20:01 AM       5      1.66      0.08      0.67      0.00      0.00      0.00      0.12      0.00      0.00     97.47
12:20:01 AM       6      2.02      0.14      0.58      0.00      0.00      0.00      0.02      0.00      0.00     97.24
12:20:01 AM       7      2.12      0.00      0.65      0.01      0.00      0.00      0.01      0.00      0.00     97.21
12:30:01 AM     all      1.27      0.01      0.40      0.40      0.00      0.00      0.02      0.00      0.00     97.90
12:30:01 AM       0      0.99      0.00      0.29      0.17      0.00      0.00      0.02      0.00      0.00     98.53
12:30:01 AM       1      1.12      0.00      0.24      0.03      0.00      0.00      0.00      0.00      0.00     98.60
12:30:01 AM       2      0.39      0.00      0.16      0.01      0.00      0.00      0.00      0.00      0.00     99.44
12:30:01 AM       3      0.63      0.00      0.18      2.97      0.00      0.00      0.00      0.00      0.00     96.22
12:30:01 AM       4      1.05      0.00      0.41      0.00      0.00      0.00      0.00      0.00      0.00     98.54
12:30:01 AM       5      1.90      0.04      0.73      0.00      0.00      0.00      0.13      0.00      0.00     97.20
12:30:01 AM       6      2.05      0.06      0.62      0.00      0.00      0.00      0.01      0.00      0.00     97.25
12:30:01 AM       7      1.98      0.00      0.61      0.00      0.00      0.00      0.01      0.00      0.00     97.40
12:40:01 AM     all      1.51      0.02      0.51      0.49      0.00      0.00      0.03      0.00      0.00     97.44
12:40:01 AM       0      1.09      0.00      0.34      0.34      0.00      0.00      0.02      0.00      0.00     98.22
12:40:01 AM       1      1.02      0.00      0.24      0.06      0.00      0.00      0.00      0.00      0.00     98.68
12:40:01 AM       2      0.36      0.00      0.16      0.01      0.00      0.00      0.00      0.00      0.00     99.47
12:40:01 AM       3      0.65      0.00      0.21      3.52      0.00      0.00      0.01      0.00      0.00     95.60
12:40:01 AM       4      1.32      0.00      0.53      0.00      0.00      0.00      0.00      0.00      0.00     98.15
12:40:01 AM       5      2.48      0.04      0.94      0.00      0.00      0.00      0.17      0.00      0.00     96.36
12:40:01 AM       6      2.59      0.08      0.81      0.00      0.00      0.00      0.02      0.00      0.00     96.50
12:40:01 AM       7      2.60      0.00      0.82      0.00      0.00      0.00      0.02      0.00      0.00     96.55
12:50:01 AM     all      1.32      0.01      0.46      0.37      0.00      0.00      0.02      0.00      0.00     97.82
12:50:01 AM       0      0.95      0.00      0.31      0.13      0.00      0.00      0.03      0.00      0.00     98.59
12:50:01 AM       1      0.95      0.00      0.24      0.04      0.00      0.00      0.00      0.00      0.00     98.77
12:50:01 AM       2      0.40      0.00      0.14      0.02      0.00      0.00      0.00      0.00      0.00     99.44
12:50:01 AM       3      0.68      0.00      0.18      2.77      0.00      0.00      0.01      0.00      0.00     96.36
12:50:01 AM       4      1.11      0.00      0.49      0.00      0.00      0.00      0.00      0.00      0.00     98.40
12:50:01 AM       5      2.02      0.04      0.84      0.00      0.00      0.00      0.13      0.00      0.00     96.97
12:50:01 AM       6      2.16      0.06      0.70      0.00      0.00      0.00      0.02      0.00      0.00     97.05
12:50:01 AM       7      2.27      0.00      0.75      0.00      0.00      0.00      0.02      0.00      0.00     96.96
01:00:01 AM     all      1.75      0.02      0.55      0.40      0.00      0.00      0.03      0.00      0.00     97.26
01:00:01 AM       0      1.24      0.00      0.37      0.20      0.00      0.00      0.03      0.00      0.00     98.16
01:00:01 AM       1      1.14      0.00      0.27      0.07      0.00      0.00      0.00      0.00      0.00     98.52
01:00:01 AM       2      0.45      0.00      0.17      0.03      0.00      0.00      0.00      0.00      0.00     99.36
01:00:01 AM       3      0.60      0.00      0.19      2.86      0.00      0.00      0.01      0.00      0.00     96.35
01:00:01 AM       4      1.41      0.00      0.54      0.00      0.00      0.00      0.00      0.00      0.00     98.04
01:00:01 AM       5      2.75      0.05      1.01      0.01      0.00      0.00      0.12      0.00      0.00     96.07
01:00:01 AM       6      2.92      0.08      0.91      0.00      0.00      0.00      0.02      0.00      0.00     96.07
01:00:01 AM       7      3.53      0.00      0.91      0.00      0.00      0.00      0.03      0.00      0.00     95.52
01:10:01 AM     all      1.50      0.04      0.49      0.50      0.00      0.00      0.02      0.00      0.00     97.46
01:10:01 AM       0      1.21      0.03      0.34      0.30      0.00      0.00      0.02      0.00      0.00     98.11
01:10:01 AM       1      1.17      0.00      0.25      0.19      0.00      0.00      0.00      0.00      0.00     98.39
01:10:01 AM       2      0.51      0.00      0.16      0.08      0.00      0.00      0.00      0.00      0.00     99.24
01:10:01 AM       3      0.74      0.03      0.19      3.40      0.00      0.00      0.01      0.00      0.00     95.64
01:10:01 AM       4      1.07      0.00      0.48      0.00      0.00      0.00      0.00      0.00      0.00     98.44
01:10:01 AM       5      2.17      0.08      0.84      0.00      0.00      0.00      0.11      0.00      0.00     96.81
01:10:01 AM       6      2.63      0.16      0.83      0.00      0.00      0.00      0.02      0.00      0.00     96.36
01:10:01 AM       7      2.49      0.00      0.81      0.00      0.00      0.00      0.03      0.00      0.00     96.66
01:20:02 AM     all      1.80      0.01      0.53      0.68      0.00      0.00      0.02      0.00      0.00     96.96
01:20:02 AM       0      1.11      0.00      0.34      0.94      0.00      0.00      0.02      0.00      0.00     97.58
01:20:02 AM       1      1.19      0.00      0.28      0.76      0.00      0.00      0.00      0.00      0.00     97.77
01:20:02 AM       2      0.36      0.00      0.17      0.03      0.00      0.00      0.00      0.00      0.00     99.44
01:20:02 AM       3      1.43      0.00      0.25      3.68      0.00      0.00      0.01      0.00      0.00     94.63
01:20:02 AM       4      1.77      0.00      0.56      0.00      0.00      0.00      0.00      0.00      0.00     97.67
01:20:02 AM       5      2.25      0.04      0.89      0.00      0.00      0.00      0.11      0.00      0.00     96.70
01:20:02 AM       6      3.64      0.03      0.88      0.00      0.00      0.00      0.02      0.00      0.00     95.42
01:20:02 AM       7      2.63      0.03      0.86      0.00      0.00      0.00      0.02      0.00      0.00     96.46
01:30:01 AM     all      1.62      0.02      0.54      0.44      0.00      0.00      0.03      0.00      0.00     97.37
01:30:01 AM       0      1.16      0.00      0.36      0.25      0.00      0.00      0.03      0.00      0.00     98.20
01:30:01 AM       1      1.26      0.00      0.25      0.05      0.00      0.00      0.00      0.00      0.00     98.44
01:30:01 AM       2      0.40      0.00      0.17      0.01      0.00      0.00      0.00      0.00      0.00     99.42
01:30:01 AM       3      0.41      0.00      0.15      3.21      0.00      0.00      0.00      0.00      0.00     96.22
01:30:01 AM       4      1.13      0.00      0.54      0.00      0.00      0.00      0.00      0.00      0.00     98.32
01:30:01 AM       5      2.46      0.04      0.96      0.00      0.00      0.00      0.12      0.00      0.00     96.41
01:30:01 AM       6      2.56      0.04      0.91      0.00      0.00      0.00      0.03      0.00      0.00     96.47
01:30:01 AM       7      3.56      0.04      0.94      0.01      0.00      0.00      0.02      0.00      0.00     95.43
01:40:01 AM     all      1.57      0.01      0.58      0.45      0.00      0.00      0.03      0.00      0.00     97.36
01:40:01 AM       0      1.16      0.00      0.39      0.33      0.00      0.00      0.04      0.00      0.00     98.08
01:40:01 AM       1      0.99      0.00      0.26      0.06      0.00      0.00      0.00      0.00      0.00     98.70
01:40:01 AM       2      0.40      0.00      0.16      0.01      0.00      0.00      0.00      0.00      0.00     99.42
01:40:01 AM       3      0.58      0.00      0.18      3.20      0.00      0.00      0.00      0.00      0.00     96.04
01:40:01 AM       4      1.26      0.00      0.59      0.00      0.00      0.00      0.00      0.00      0.00     98.15
01:40:01 AM       5      2.46      0.04      1.02      0.00      0.00      0.00      0.12      0.00      0.00     96.36
01:40:01 AM       6      3.08      0.04      1.04      0.00      0.00      0.00      0.03      0.00      0.00     95.81
01:40:01 AM       7      2.65      0.03      0.98      0.00      0.00      0.00      0.03      0.00      0.00     96.31
01:50:01 AM     all      1.84      0.02      0.59      0.41      0.00      0.00      0.03      0.00      0.00     97.12
01:50:01 AM       0      1.30      0.00      0.38      0.23      0.00      0.00      0.03      0.00      0.00     98.06
01:50:01 AM       1      1.17      0.02      0.25      0.02      0.00      0.00      0.00      0.00      0.00     98.54
01:50:01 AM       2      0.49      0.00      0.17      0.02      0.00      0.00      0.00      0.00      0.00     99.32
01:50:01 AM       3      0.51      0.01      0.17      2.96      0.00      0.00      0.00      0.00      0.00     96.35
01:50:01 AM       4      3.53      0.00      0.89      0.00      0.00      0.00      0.00      0.00      0.00     95.57
01:50:01 AM       5      2.65      0.01      1.04      0.01      0.00      0.00      0.12      0.00      0.00     96.19
01:50:01 AM       6      2.53      0.08      0.91      0.00      0.00      0.00      0.03      0.00      0.00     96.45
01:50:01 AM       7      2.55      0.03      0.91      0.00      0.00      0.00      0.03      0.00      0.00     96.48

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      1.53      0.03      0.52      0.39      0.00      0.00      0.03      0.00      0.00     97.51
02:00:01 AM       0      0.98      0.00      0.33      0.18      0.00      0.00      0.03      0.00      0.00     98.47
02:00:01 AM       1      0.81      0.00      0.22      0.03      0.00      0.00      0.00      0.00      0.00     98.94
02:00:01 AM       2      1.31      0.00      0.20      0.01      0.00      0.00      0.00      0.00      0.00     98.47
02:00:01 AM       3      0.51      0.00      0.16      2.88      0.00      0.00      0.01      0.00      0.00     96.44
02:00:01 AM       4      1.50      0.01      0.61      0.00      0.00      0.00      0.00      0.00      0.00     97.89
02:00:01 AM       5      2.09      0.01      0.90      0.00      0.00      0.00      0.14      0.00      0.00     96.86
02:00:01 AM       6      2.71      0.15      0.87      0.00      0.00      0.00      0.03      0.00      0.00     96.24
02:00:01 AM       7      2.31      0.07      0.84      0.00      0.00      0.00      0.03      0.00      0.00     96.75
02:10:01 AM     all      1.26     10.39      1.47      3.11      0.00      0.00      0.06      0.00      0.00     83.71
02:10:01 AM       0      1.12      9.71      1.92      5.32      0.00      0.00      0.05      0.00      0.00     81.88
02:10:01 AM       1      0.63     18.22      1.72      3.56      0.00      0.00      0.00      0.00      0.00     75.86
02:10:01 AM       2      0.37     28.27      1.80      2.53      0.00      0.00      0.00      0.00      0.00     67.03
02:10:01 AM       3      0.82     15.55      2.66     12.38      0.00      0.00      0.29      0.00      0.00     68.29
02:10:01 AM       4      1.22      1.89      0.73      0.22      0.00      0.00      0.00      0.00      0.00     95.95
02:10:01 AM       5      1.82      0.44      0.81      0.22      0.00      0.00      0.07      0.00      0.00     96.65
02:10:01 AM       6      1.97      6.86      1.10      0.24      0.00      0.00      0.03      0.00      0.00     89.82
02:10:01 AM       7      2.15      2.24      1.01      0.49      0.00      0.00      0.03      0.00      0.00     94.07
02:20:01 AM     all      1.38      5.68      1.05      2.36      0.00      0.00      0.04      0.00      0.00     89.50
02:20:01 AM       0      1.20      3.93      1.19      3.32      0.00      0.00      0.04      0.00      0.00     90.32
02:20:01 AM       1      1.05      9.26      1.30      3.59      0.00      0.00      0.01      0.00      0.00     84.80
02:20:01 AM       2      0.36     14.84      1.10      1.93      0.00      0.00      0.00      0.00      0.00     81.76
02:20:01 AM       3      1.54      7.91      1.47      9.40      0.00      0.00      0.14      0.00      0.00     79.54
02:20:01 AM       4      1.20      1.83      0.63      0.21      0.00      0.00      0.00      0.00      0.00     96.14
02:20:01 AM       5      1.82      1.80      0.84      0.10      0.00      0.00      0.08      0.00      0.00     95.38
02:20:01 AM       6      1.93      3.52      0.94      0.13      0.00      0.00      0.02      0.00      0.00     93.46
02:20:01 AM       7      1.91      2.40      0.89      0.21      0.00      0.00      0.02      0.00      0.00     94.57
02:30:01 AM     all      0.76      0.01      0.32      0.19      0.00      0.00      0.02      0.00      0.00     98.70
02:30:01 AM       0      0.43      0.00      0.22      0.11      0.00      0.00      0.03      0.00      0.00     99.22
02:30:01 AM       1      0.34      0.00      0.13      0.03      0.00      0.00      0.00      0.00      0.00     99.50
02:30:01 AM       2      0.21      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.66
02:30:01 AM       3      1.08      0.03      0.21      1.40      0.00      0.00      0.01      0.00      0.00     97.27
02:30:01 AM       4      0.69      0.00      0.34      0.00      0.00      0.00      0.00      0.00      0.00     98.96
02:30:01 AM       5      1.25      0.01      0.62      0.00      0.00      0.00      0.09      0.00      0.00     98.02
02:30:01 AM       6      1.06      0.06      0.46      0.01      0.00      0.00      0.02      0.00      0.00     98.40
02:30:01 AM       7      1.00      0.00      0.45      0.00      0.00      0.00      0.02      0.00      0.00     98.53
02:40:01 AM     all      1.23      0.02      0.47      0.31      0.00      0.00      0.02      0.00      0.00     97.95
02:40:01 AM       0      0.87      0.00      0.30      0.13      0.00      0.00      0.03      0.00      0.00     98.67
02:40:01 AM       1      0.91      0.00      0.24      0.04      0.00      0.00      0.00      0.00      0.00     98.81
02:40:01 AM       2      0.37      0.00      0.16      0.01      0.00      0.00      0.00      0.00      0.00     99.46
02:40:01 AM       3      0.58      0.01      0.19      2.33      0.00      0.00      0.01      0.00      0.00     96.89
02:40:01 AM       4      1.24      0.00      0.54      0.00      0.00      0.00      0.00      0.00      0.00     98.22
02:40:01 AM       5      1.81      0.04      0.77      0.00      0.00      0.00      0.10      0.00      0.00     97.27
02:40:01 AM       6      2.06      0.08      0.79      0.00      0.00      0.00      0.02      0.00      0.00     97.04
02:40:01 AM       7      1.98      0.00      0.77      0.00      0.00      0.00      0.02      0.00      0.00     97.23
02:50:01 AM     all      1.23      0.03      0.47      0.33      0.00      0.00      0.02      0.00      0.00     97.92
02:50:01 AM       0      0.84      0.02      0.31      0.10      0.00      0.00      0.03      0.00      0.00     98.70
02:50:01 AM       1      0.86      0.00      0.23      0.02      0.00      0.00      0.00      0.00      0.00     98.89
02:50:01 AM       2      0.31      0.00      0.16      0.01      0.00      0.00      0.00      0.00      0.00     99.52
02:50:01 AM       3      0.76      0.01      0.17      2.50      0.00      0.00      0.01      0.00      0.00     96.56
02:50:01 AM       4      1.02      0.00      0.49      0.00      0.00      0.00      0.00      0.00      0.00     98.49
02:50:01 AM       5      2.00      0.01      0.84      0.00      0.00      0.00      0.12      0.00      0.00     97.03
02:50:01 AM       6      2.12      0.20      0.79      0.00      0.00      0.00      0.02      0.00      0.00     96.86
02:50:01 AM       7      1.93      0.00      0.74      0.00      0.00      0.00      0.02      0.00      0.00     97.31
03:00:01 AM     all      1.45      0.01      0.50      0.36      0.00      0.00      0.02      0.00      0.00     97.65
03:00:01 AM       0      0.97      0.00      0.31      0.11      0.00      0.00      0.03      0.00      0.00     98.58
03:00:01 AM       1      0.83      0.00      0.22      0.05      0.00      0.00      0.00      0.00      0.00     98.91
03:00:01 AM       2      0.38      0.00      0.17      0.01      0.00      0.00      0.00      0.00      0.00     99.45
03:00:01 AM       3      0.73      0.01      0.20      2.68      0.00      0.00      0.01      0.00      0.00     96.38
03:00:01 AM       4      1.65      0.00      0.63      0.01      0.00      0.00      0.00      0.00      0.00     97.71
03:00:01 AM       5      2.11      0.00      0.81      0.00      0.00      0.00      0.10      0.00      0.00     96.97
03:00:01 AM       6      2.36      0.09      0.85      0.00      0.00      0.00      0.03      0.00      0.00     96.68
03:00:01 AM       7      2.59      0.00      0.83      0.01      0.00      0.00      0.03      0.00      0.00     96.55
03:10:01 AM     all      1.33      0.02      0.51      0.43      0.00      0.00      0.02      0.00      0.00     97.69
03:10:01 AM       0      0.96      0.00      0.35      0.16      0.00      0.00      0.03      0.00      0.00     98.50
03:10:01 AM       1      0.93      0.00      0.23      0.05      0.00      0.00      0.00      0.00      0.00     98.79
03:10:01 AM       2      0.32      0.00      0.15      0.01      0.00      0.00      0.00      0.00      0.00     99.52
03:10:01 AM       3      0.82      0.01      0.20      3.18      0.00      0.00      0.00      0.00      0.00     95.78
03:10:01 AM       4      1.20      0.00      0.58      0.00      0.00      0.00      0.00      0.00      0.00     98.23
03:10:01 AM       5      1.87      0.04      0.86      0.00      0.00      0.00      0.10      0.00      0.00     97.13
03:10:01 AM       6      2.41      0.08      0.87      0.00      0.00      0.00      0.03      0.00      0.00     96.61
03:10:01 AM       7      2.17      0.00      0.82      0.00      0.00      0.00      0.02      0.00      0.00     96.98
03:20:01 AM     all      1.27      0.02      0.47      0.40      0.00      0.00      0.02      0.00      0.00     97.82
03:20:01 AM       0      0.96      0.02      0.34      0.25      0.00      0.00      0.03      0.00      0.00     98.40
03:20:01 AM       1      0.82      0.00      0.23      0.15      0.00      0.00      0.00      0.00      0.00     98.80
03:20:01 AM       2      0.34      0.00      0.17      0.02      0.00      0.00      0.00      0.00      0.00     99.47
03:20:01 AM       3      0.81      0.04      0.22      2.80      0.00      0.00      0.01      0.00      0.00     96.12
03:20:01 AM       4      1.26      0.00      0.52      0.00      0.00      0.00      0.00      0.00      0.00     98.22
03:20:01 AM       5      2.08      0.04      0.85      0.00      0.00      0.00      0.10      0.00      0.00     96.93
03:20:01 AM       6      1.92      0.08      0.71      0.01      0.00      0.00      0.02      0.00      0.00     97.26
03:20:01 AM       7      1.94      0.00      0.70      0.01      0.00      0.00      0.02      0.00      0.00     97.33
03:30:01 AM     all      0.89      0.02      0.37      0.20      0.00      0.00      0.02      0.00      0.00     98.51
03:30:01 AM       0      0.49      0.00      0.24      0.07      0.00      0.00      0.03      0.00      0.00     99.17
03:30:01 AM       1      0.43      0.00      0.14      0.03      0.00      0.00      0.00      0.00      0.00     99.40
03:30:01 AM       2      0.24      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.63
03:30:01 AM       3      0.65      0.00      0.16      1.47      0.00      0.00      0.00      0.00      0.00     97.71
03:30:01 AM       4      0.89      0.00      0.41      0.00      0.00      0.00      0.00      0.00      0.00     98.69
03:30:01 AM       5      1.66      0.04      0.74      0.00      0.00      0.00      0.12      0.00      0.00     97.44
03:30:01 AM       6      1.47      0.08      0.58      0.00      0.00      0.00      0.02      0.00      0.00     97.85
03:30:01 AM       7      1.28      0.00      0.54      0.00      0.00      0.00      0.02      0.00      0.00     98.16
03:40:01 AM     all      1.62      0.03      0.61      0.37      0.00      0.00      0.03      0.00      0.00     97.34
03:40:01 AM       0      1.34      0.03      0.42      0.30      0.00      0.00      0.03      0.00      0.00     97.88
03:40:01 AM       1      1.07      0.00      0.28      0.08      0.00      0.00      0.00      0.00      0.00     98.57
03:40:01 AM       2      0.37      0.00      0.17      0.06      0.00      0.00      0.00      0.00      0.00     99.40
03:40:01 AM       3      0.53      0.00      0.23      2.48      0.00      0.00      0.01      0.00      0.00     96.76
03:40:01 AM       4      1.37      0.00      0.59      0.01      0.00      0.00      0.00      0.00      0.00     98.04
03:40:01 AM       5      2.42      0.01      1.00      0.01      0.00      0.00      0.14      0.00      0.00     96.42
03:40:01 AM       6      2.90      0.20      1.09      0.03      0.00      0.00      0.03      0.00      0.00     95.76
03:40:01 AM       7      2.97      0.00      1.11      0.00      0.00      0.00      0.04      0.00      0.00     95.88

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      2.34      0.01      0.95      0.43      0.00      0.00      0.09      0.00      0.00     96.17
03:50:01 AM       0      1.57      0.00      0.61      0.22      0.00      0.00      0.15      0.00      0.00     97.45
03:50:01 AM       1      0.99      0.00      0.29      0.06      0.00      0.00      0.00      0.00      0.00     98.65
03:50:01 AM       2      0.59      0.00      0.26      0.02      0.00      0.00      0.00      0.00      0.00     99.12
03:50:01 AM       3      1.63      0.00      0.27      3.12      0.00      0.00      0.00      0.00      0.00     94.97
03:50:01 AM       4      2.58      0.00      1.22      0.00      0.00      0.00      0.00      0.00      0.00     96.20
03:50:01 AM       5      3.86      0.00      1.73      0.01      0.00      0.00      0.30      0.00      0.00     94.10
03:50:01 AM       6      3.81      0.10      1.66      0.00      0.00      0.00      0.16      0.00      0.00     94.27
03:50:01 AM       7      3.68      0.00      1.59      0.00      0.00      0.00      0.14      0.00      0.00     94.59
04:00:01 AM     all      2.20      0.02      0.95      0.39      0.00      0.00      0.10      0.00      0.00     96.35
04:00:01 AM       0      1.36      0.00      0.57      0.22      0.00      0.00      0.17      0.00      0.00     97.68
04:00:01 AM       1      1.01      0.00      0.30      0.05      0.00      0.00      0.00      0.00      0.00     98.65
04:00:01 AM       2      0.52      0.00      0.24      0.02      0.00      0.00      0.00      0.00      0.00     99.22
04:00:01 AM       3      0.71      0.00      0.24      2.84      0.00      0.00      0.01      0.00      0.00     96.20
04:00:01 AM       4      2.57      0.00      1.14      0.00      0.00      0.00      0.00      0.00      0.00     96.29
04:00:01 AM       5      3.67      0.01      1.69      0.00      0.00      0.00      0.33      0.00      0.00     94.30
04:00:01 AM       6      3.85      0.12      1.69      0.00      0.00      0.00      0.15      0.00      0.00     94.19
04:00:01 AM       7      3.95      0.00      1.70      0.00      0.00      0.00      0.15      0.00      0.00     94.20
04:10:01 AM     all      2.25      0.06      0.99      0.65      0.00      0.00      0.10      0.00      0.00     95.95
04:10:01 AM       0      1.55      0.01      0.63      0.51      0.00      0.00      0.14      0.00      0.00     97.15
04:10:01 AM       1      1.11      0.08      0.43      0.60      0.00      0.00      0.00      0.00      0.00     97.78
04:10:01 AM       2      0.62      0.02      0.30      0.43      0.00      0.00      0.00      0.00      0.00     98.63
04:10:01 AM       3      0.69      0.07      0.34      3.64      0.00      0.00      0.03      0.00      0.00     95.23
04:10:01 AM       4      2.37      0.09      1.15      0.01      0.00      0.00      0.00      0.00      0.00     96.39
04:10:01 AM       5      3.89      0.04      1.78      0.02      0.00      0.00      0.31      0.00      0.00     93.96
04:10:01 AM       6      3.91      0.19      1.70      0.00      0.00      0.00      0.14      0.00      0.00     94.07
04:10:01 AM       7      3.85      0.00      1.64      0.01      0.00      0.00      0.14      0.00      0.00     94.36
04:20:01 AM     all      3.06      0.02      1.05      1.54      0.00      0.00      0.09      0.00      0.00     94.24
04:20:01 AM       0      1.84      0.00      0.68      1.63      0.00      0.00      0.14      0.00      0.00     95.71
04:20:01 AM       1      1.36      0.00      0.40      0.68      0.00      0.00      0.00      0.00      0.00     97.55
04:20:01 AM       2      1.86      0.00      0.33      0.30      0.00      0.00      0.00      0.00      0.00     97.51
04:20:01 AM       3      2.61      0.00      0.42      9.67      0.00      0.00      0.03      0.00      0.00     87.27
04:20:01 AM       4      2.88      0.00      1.24      0.01      0.00      0.00      0.00      0.00      0.00     95.88
04:20:01 AM       5      4.11      0.00      1.77      0.01      0.00      0.00      0.30      0.00      0.00     93.81
04:20:01 AM       6      5.52      0.12      1.87      0.01      0.00      0.00      0.15      0.00      0.00     92.33
04:20:01 AM       7      4.31      0.00      1.69      0.02      0.00      0.00      0.13      0.00      0.00     93.85
04:30:01 AM     all      2.89      0.03      1.03      0.66      0.00      0.00      0.10      0.00      0.00     95.30
04:30:01 AM       0      2.06      0.01      0.68      0.63      0.00      0.00      0.15      0.00      0.00     96.47
04:30:01 AM       1      1.23      0.00      0.36      0.51      0.00      0.00      0.00      0.00      0.00     97.89
04:30:01 AM       2      0.88      0.00      0.32      0.33      0.00      0.00      0.00      0.00      0.00     98.46
04:30:01 AM       3      3.64      0.02      0.56      3.59      0.00      0.00      0.04      0.00      0.00     92.15
04:30:01 AM       4      2.88      0.00      1.19      0.04      0.00      0.00      0.00      0.00      0.00     95.88
04:30:01 AM       5      4.03      0.01      1.75      0.10      0.00      0.00      0.32      0.00      0.00     93.79
04:30:01 AM       6      4.15      0.16      1.67      0.02      0.00      0.00      0.15      0.00      0.00     93.84
04:30:01 AM       7      4.24      0.04      1.68      0.02      0.00      0.00      0.14      0.00      0.00     93.87
04:40:01 AM     all      1.82      0.01      0.84      0.37      0.00      0.00      0.09      0.00      0.00     96.86
04:40:01 AM       0      1.03      0.00      0.50      0.21      0.00      0.00      0.14      0.00      0.00     98.12
04:40:01 AM       1      0.87      0.00      0.28      0.02      0.00      0.00      0.00      0.00      0.00     98.83
04:40:01 AM       2      0.45      0.00      0.20      0.02      0.00      0.00      0.00      0.00      0.00     99.33
04:40:01 AM       3      0.58      0.00      0.25      2.67      0.00      0.00      0.01      0.00      0.00     96.50
04:40:01 AM       4      2.14      0.00      1.02      0.01      0.00      0.00      0.00      0.00      0.00     96.83
04:40:01 AM       5      3.02      0.01      1.52      0.01      0.00      0.00      0.31      0.00      0.00     95.14
04:40:01 AM       6      3.31      0.06      1.50      0.01      0.00      0.00      0.13      0.00      0.00     94.99
04:40:01 AM       7      3.21      0.03      1.46      0.01      0.00      0.00      0.15      0.00      0.00     95.13
04:50:01 AM     all      1.47      0.02      0.73      0.19      0.00      0.00      0.09      0.00      0.00     97.51
04:50:01 AM       0      0.75      0.00      0.43      0.03      0.00      0.00      0.14      0.00      0.00     98.65
04:50:01 AM       1      0.51      0.00      0.21      0.02      0.00      0.00      0.00      0.00      0.00     99.27
04:50:01 AM       2      0.34      0.02      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.46
04:50:01 AM       3      0.33      0.00      0.18      1.45      0.00      0.00      0.00      0.00      0.00     98.04
04:50:01 AM       4      1.71      0.00      0.85      0.01      0.00      0.00      0.00      0.00      0.00     97.44
04:50:01 AM       5      2.58      0.00      1.32      0.00      0.00      0.00      0.30      0.00      0.00     95.80
04:50:01 AM       6      2.89      0.04      1.41      0.00      0.00      0.00      0.12      0.00      0.00     95.54
04:50:01 AM       7      2.63      0.07      1.27      0.05      0.00      0.00      0.14      0.00      0.00     95.85
05:00:01 AM     all      1.64      0.01      0.71      0.33      0.00      0.00      0.07      0.00      0.00     97.24
05:00:01 AM       0      1.00      0.00      0.44      0.20      0.00      0.00      0.09      0.00      0.00     98.27
05:00:01 AM       1      0.88      0.00      0.24      0.03      0.00      0.00      0.00      0.00      0.00     98.85
05:00:01 AM       2      0.41      0.00      0.19      0.01      0.00      0.00      0.00      0.00      0.00     99.40
05:00:01 AM       3      0.51      0.00      0.20      2.40      0.00      0.00      0.01      0.00      0.00     96.88
05:00:01 AM       4      1.77      0.00      0.86      0.00      0.00      0.00      0.00      0.00      0.00     97.37
05:00:01 AM       5      2.98      0.01      1.32      0.01      0.00      0.00      0.24      0.00      0.00     95.45
05:00:01 AM       6      2.67      0.03      1.19      0.00      0.00      0.00      0.10      0.00      0.00     96.01
