Your IP : 216.73.216.41


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1127.10.1.el7.x86_64 #1
ktime                                   : 144171506345.188070
sched_clk                               : 144170682025.490793
cpu_clk                                 : 144170682025.490818
jiffies                                 : 148466173642
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3400.015 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 128000504728
  .nr_load_updates               : 29357090716
  .nr_uninterruptible            : 12554076
  .next_balance                  : 148466.173638
  .curr->pid                     : 0
  .clock                         : 144170682022.855837
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 875222
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 776628689.795767
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -18412768969.525838
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 3
  .tg_load_avg                   : 1072
  .tg_load_contrib               : 3
  .tg_runnable_contrib           : 6
  .tg->runnable_avg              : 692
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 144170682022.855452
  .se->vruntime                  : 19189397659.321605
  .se->sum_exec_runtime          : 999695331.712835
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 358
  .se->avg.runnable_avg_period   : 46286
  .se->avg.load_avg_contrib      : 1
  .se->avg.decay_count           : 137491876624

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 19189397659.321605
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 401
  .avg->runnable_avg_period      : 47165

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4       579.993836         7   100         0.000000         0.015077         0.000000 0 /
     ksoftirqd/0     6 19189397635.511535  81355097   120         0.000000   1384488.925385         0.000000 0 /
     migration/0     7         0.000000   8829504     0         0.000000     59780.358050         0.000000 0 /
          rcu_bh     8        26.149590         2   120         0.000000         0.001265         0.000000 0 /
   lru-add-drain    10        30.150951         2   100         0.000000         0.002062         0.000000 0 /
      watchdog/0    11        -5.947609  36042880     0         0.000000    413964.251666         0.000000 0 /
       kdevtmpfs    48 188559766.185296       202   120         0.000000         3.070899         0.000000 0 /
         kauditd   138 19189397029.763742  92994930   120         0.000000   1526244.014762         0.000000 0 /
    kworker/0:1H   432 19189397042.470939 349625057   100         0.000000   1621501.020847         0.000000 0 /
     jbd2/sdc1-8   714 19189394597.399458 118359099   120         0.000000   4562712.618214         0.000000 0 /
           crond  7990 2627224715.761210       429   120         0.000000        19.273967         0.000000 0 /
           crond 31075 2917689427.761134     25363   120         0.000000       488.176166         0.000000 0 /
            node 16304 17843515795.257923       813   120         0.000000        13.273514         0.000000 0 /
            node 16327 3462922353.224013         1   120         0.000000         0.008754         0.000000 0 /
            node 16336 3462922393.412042         3   120         0.000000         0.025279         0.000000 0 /
            node 16338 3462922401.497285         3   120         0.000000         0.025814         0.000000 0 /
           crond 16082 9445603744.138197       179   120         0.000000        12.781720         0.000000 0 /
           crond 22494 9445691960.031343      2360   120         0.000000        63.913027         0.000000 0 /
           crond  8772 9627538800.682611       106   120         0.000000        11.103056         0.000000 0 /
           crond 12653 9692891117.813786      1819   120         0.000000        53.906414         0.000000 0 /
           crond 32062 9724520728.283481      2225   120         0.000000        61.142871         0.000000 0 /
           crond  7994 9794445970.492037      1719   120         0.000000        48.086785         0.000000 0 /
           crond 17428 9794725331.626371       282   120         0.000000        14.173179         0.000000 0 /
           crond 18881 9794773995.488492      5834   120         0.000000       134.525962         0.000000 0 /
 cpanellogd - sl 23096 19189395007.213262   2069315   138         0.000000    308526.522561         0.000000 0 /
           crond 14442 14265318394.996817      1555   120         0.000000        54.730656         0.000000 0 /
           crond  9556 14873555309.516213      1314   120         0.000000        45.590917         0.000000 0 /
           crond 32404 14874318759.973013      3027   120         0.000000        91.509914         0.000000 0 /
      tailwatchd 16600 19189397121.026780  10544734   120         0.000000   2936314.943814         0.000000 0 /
 cpanellogd - sl  4677 776627263.868391   1375568   138         0.000000    204507.237969         0.000000 0 /system.slice
            lsmd 32202 776628519.825705   3400298   120         0.000000    120084.652767         0.000000 0 /system.slice
          smartd 30805 776616181.255968    211390   120         0.000000      8524.989481         0.000000 0 /system.slice
           mdadm 31134 776627678.292353     53269   120         0.000000     11330.408721         0.000000 0 /system.slice
        rsyslogd 31158 776628093.477448     62899   120         0.000000      2209.212676         0.000000 0 /system.slice
    in:imjournal 31160 776628670.241409  51205924   120         0.000000   2633705.150763         0.000000 0 /system.slice
   rs:main Q:Reg 31161 776628481.334813  16045713   120         0.000000    634534.883796         0.000000 0 /system.slice
       pyxsoftUI 31417 776628110.624456  15737991   120         0.000000   1057286.861830         0.000000 0 /system.slice
   sw-engine-fpm 11154 776628672.684578   6577756   120         0.000000    295125.828661         0.000000 0 /system.slice
 imunify-agent-p 10883 776628481.314062    109421   120         0.000000      7114.020248         0.000000 0 /system.slice
           spamd 24659 776628661.013122   1280674   120         0.000000    304592.822065         0.000000 0 /system.slice
  isc-worker0006 10227 776627879.314286      9565   120         0.000000       580.667350         0.000000 0 /system.slice
  isc-worker0007 10228 776627879.405675      9503   120         0.000000       574.629529         0.000000 0 /system.slice
       isc-timer 10237 776627879.282475     12799   120         0.000000       268.723174         0.000000 0 /system.slice
 Gang worker#4 ( 10394 776509785.314472      2401   120         0.000000       231.025731         0.000000 0 /system.slice
 C2 CompilerThre 10416 776628665.508822    413980   120         0.000000     17086.024204         0.000000 0 /system.slice
 qtp1153447573-2 10434 776628095.827686     32638   120         0.000000      2137.610329         0.000000 0 /system.slice
 qtp1153447573-2 10438 776628095.820464     32483   120         0.000000      2121.573236         0.000000 0 /system.slice
 Connection evic 10448 776628497.528502     34349   120         0.000000      1262.913953         0.000000 0 /system.slice
       Thread-12 10455 762118375.858992         4   120         0.000000         0.162066         0.000000 0 /system.slice
 searcherExecuto 10470 776627655.442769      5845   120         0.000000       275.252627         0.000000 0 /system.slice
 Connector-Sched 10483 776628095.826177     18302   120         0.000000       535.175367         0.000000 0 /system.slice
           clamd 25589 776627677.931737       855   120         0.000000     10743.464572         0.000000 0 /system.slice
             log 26670 776628491.177541      3877   120         0.000000       250.654078         0.000000 0 /system.slice
           stats 27092 776628491.176522     13891   120         0.000000       657.095965         0.000000 0 /system.slice
          config 27093 776628095.833209      7669   120         0.000000      1235.590283         0.000000 0 /system.slice
      pure-authd 10318 776627879.848659      1603   120         0.000000       130.941467         0.000000 0 /system.slice
           httpd 10362 776628675.040340    191380   120         0.000000     11439.288930         0.000000 0 /system.slice
          mysqld 22541 776628670.502110    749128   120         0.000000     18349.928313         0.000000 0 /system.slice
          mysqld 22543 776628670.499321    422196   120         0.000000      9950.441143         0.000000 0 /system.slice
          mysqld 22545 776628677.815128    493076   120         0.000000     37914.059215         0.000000 0 /system.slice
          mysqld 22553 776628642.428555     36603   120         0.000000      1024.405131         0.000000 0 /system.slice
          mysqld 22557 776628677.841078    434558   120         0.000000     11049.699324         0.000000 0 /system.slice
          mysqld 31164 776628501.123531     97857   120         0.000000     20663.853088         0.000000 0 /system.slice
          mysqld 31167 776628099.171549     99472   120         0.000000     21575.960874         0.000000 0 /system.slice
          mysqld   895 776628653.703029     67652   120         0.000000     12847.141962         0.000000 0 /system.slice
          mysqld   971 776628044.971587     72241   120         0.000000     13534.562315         0.000000 0 /system.slice
          mysqld   972 776628487.953334     67387   120         0.000000     12640.475080         0.000000 0 /system.slice
          mysqld   977 776628095.850162     68670   120         0.000000     13205.498280         0.000000 0 /system.slice
           httpd 19566 776627812.709859      3378   120         0.000000      1473.724470         0.000000 0 /system.slice
           httpd 19568 776627796.299988      3721   120         0.000000      1395.236685         0.000000 0 /system.slice
           httpd 19569 776627986.939731      4050   120         0.000000      1432.347808         0.000000 0 /system.slice
           httpd 19571 776627656.515785      4388   120         0.000000      1524.402773         0.000000 0 /system.slice
           httpd 19574 776628041.859693      3235   120         0.000000      1524.788712         0.000000 0 /system.slice
           httpd 19577 776627975.957494      3611   120         0.000000      1431.336353         0.000000 0 /system.slice
           httpd 19579 776627676.041980      2758   120         0.000000      1226.473881         0.000000 0 /system.slice
           httpd 19580 776628486.870517      4009   120         0.000000      1190.652237         0.000000 0 /system.slice
           httpd 19586 776628102.225775      2300   120         0.000000      1195.901382         0.000000 0 /system.slice
           httpd 19587 776627812.881521      3947   120         0.000000      1261.025424         0.000000 0 /system.slice
           httpd 19593 776627999.718068      2402   120         0.000000      1164.090681         0.000000 0 /system.slice
           httpd 19594 776627798.257540      4050   120         0.000000      1444.247298         0.000000 0 /system.slice
           httpd 19596 776628588.062957      3678   120         0.000000      1422.577055         0.000000 0 /system.slice
           httpd 19601 776627697.340871      3712   120         0.000000      1495.063469         0.000000 0 /system.slice
           httpd 19602 776628255.593602      3155   120         0.000000      1447.868365         0.000000 0 /system.slice
           httpd 19611 776628689.795767      3663   120         0.000000      1418.654938         0.000000 0 /system.slice
           httpd 19612 776627621.042980      4191   120         0.000000      1519.841488         0.000000 0 /system.slice
           httpd 19615 776628472.660268      4090   120         0.000000      1464.745659         0.000000 0 /system.slice
           httpd 19622 776628042.305177      2588   120         0.000000      1179.739487         0.000000 0 /system.slice
           httpd 19623 776627685.548695      2932   120         0.000000      1316.952954         0.000000 0 /system.slice
           httpd 19627 776628099.761396      3918   120         0.000000      1579.803038         0.000000 0 /system.slice
           httpd 19628 776628497.631505     17151   120         0.000000       809.228771         0.000000 0 /system.slice
           httpd 19618 776627683.209232      5226   120         0.000000      1761.691979         0.000000 0 /system.slice
           httpd 19629 776627984.726696      3350   120         0.000000      1693.078392         0.000000 0 /system.slice
           httpd 19632 776628096.101198      4777   120         0.000000      2081.455284         0.000000 0 /system.slice
           httpd 19635 776627655.439480      5998   120         0.000000      2936.761802         0.000000 0 /system.slice
           httpd 19643 776627974.926599      3175   120         0.000000      1448.584221         0.000000 0 /system.slice
           httpd 19654 776627685.249852      2772   120         0.000000      1178.509730         0.000000 0 /system.slice
           httpd 19660 776628093.003715      2387   120         0.000000      1293.708332         0.000000 0 /system.slice
           httpd 19663 776627738.093924      5290   120         0.000000      1454.099856         0.000000 0 /system.slice
           httpd 19664 776627675.762900      3286   120         0.000000      1328.789185         0.000000 0 /system.slice
           httpd 19667 776628541.018408      2925   120         0.000000      1338.775855         0.000000 0 /system.slice
           httpd 19670 776628475.191791      5440   120         0.000000      1928.870716         0.000000 0 /system.slice
           httpd 19672 776627926.629779      3581   120         0.000000      1369.313818         0.000000 0 /system.slice
           httpd 19674 776628485.511091      5289   120         0.000000      1486.590878         0.000000 0 /system.slice
 cpsrvd (SSL) -  19854 776628499.939044     17287   120         0.000000     25605.892814         0.000000 0 /system.slice
            nscd 19947 776628677.944819    242662   120         0.000000      9677.941829         0.000000 0 /system.slice
            nscd 19948 776628527.085929      2476   120         0.000000       384.418157         0.000000 0 /system.slice
            nscd 19949 776628491.044926      3788   120         0.000000       312.097373         0.000000 0 /system.slice
            nscd 19950 776628572.941369     14416   120         0.000000      2314.988488         0.000000 0 /system.slice
           httpd 20512 776627975.065851      2520   120         0.000000       953.229632         0.000000 0 /system.slice
           httpd 20514 776627678.011546      2610   120         0.000000       908.153433         0.000000 0 /system.slice
           httpd 20516 776627675.644735      2174   120         0.000000       924.924361         0.000000 0 /system.slice
           httpd 20524 776628103.717255      2981   120         0.000000      1170.042431         0.000000 0 /system.slice
           httpd 20525 776627880.548115      2456   120         0.000000      1061.983802         0.000000 0 /system.slice
           httpd 20528 776627905.301546      2726   120         0.000000       953.905594         0.000000 0 /system.slice
           httpd 31198 776627973.482978      2284   120         0.000000       859.181157         0.000000 0 /system.slice
           httpd 31199 776627983.505357      3323   120         0.000000      1002.383841         0.000000 0 /system.slice
           httpd 31200 776627681.598922      2919   120         0.000000       886.712365         0.000000 0 /system.slice
           httpd 31201 776628480.087152      3087   120         0.000000      1208.782658         0.000000 0 /system.slice
           httpd 31206 776628103.700642      1918   120         0.000000       801.107157         0.000000 0 /system.slice
           httpd 31207 776628051.017717      2039   120         0.000000       832.416526         0.000000 0 /system.slice
           httpd 31208 776627676.116263      2957   120         0.000000      1144.633295         0.000000 0 /system.slice
           httpd 31211 776627680.049775      2438   120         0.000000       980.195689         0.000000 0 /system.slice
           httpd 31214 776627816.958419      2892   120         0.000000       925.153284         0.000000 0 /system.slice
           httpd 31217 776628490.266255      2763   120         0.000000      1154.642696         0.000000 0 /system.slice
 cPhulkd - dbpro 31172 776628474.036385      6298   120         0.000000      5369.858949         0.000000 0 /system.slice
         pxscand 20719 776616180.922466       398   120         0.000000      3958.282130         0.000000 0 /system.slice
         pxscand 20727 776628093.713583       393   120         0.000000      1657.066088         0.000000 0 /system.slice
     kworker/0:1 23655 19189397635.015929     22372   120         0.000000      2075.029205         0.000000 0 /
     kworker/0:2 25373 19189394741.616359         6   120         0.000000         0.051029         0.000000 0 /
     kworker/0:0 32736 19189394753.610983         2   120         0.000000         0.007223         0.000000 0 /

cpu#1, 3400.015 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 162041445545
  .nr_load_updates               : 23977592818
  .nr_uninterruptible            : 282079084
  .next_balance                  : 148466.173638
  .curr->pid                     : 0
  .clock                         : 144170682026.025335
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 563339744.195532
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -18626057915.126073
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 1072
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 4
  .tg->runnable_avg              : 692
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 144170682022.888220
  .se->vruntime                  : 19755022762.215187
  .se->sum_exec_runtime          : 712371506.311444
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 203
  .se->avg.runnable_avg_period   : 47113
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 137491876625

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 19755022762.215187
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 565625102.893582
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 275
  .avg->runnable_avg_period      : 47991

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.978430  36042881     0         0.000000    406859.407093         0.000000 0 /
     migration/1    13         0.000000   9363386     0         0.000000     62584.727045         0.000000 0 /
     ksoftirqd/1    14 19755022647.775009  13905619   120         0.000000    230841.102118         0.000000 0 /
    kworker/1:0H    16       201.578835         8   100         0.000000         0.020826         0.000000 0 /
       writeback    51 19702684491.226486       142   100         0.000000         5.568897         0.000000 0 /
         kswapd0    66 19755022750.297196 825809333   120         0.000000 642811657.934146         0.000000 0 /
       scsi_eh_3   392 2414969020.212630        28   120         0.000000         0.630428         0.000000 0 /
    kworker/1:1H   579 19755022081.161252  20754447   100         0.000000     54422.664939         0.000000 0 /
          auditd   737 19755022362.766387  83395420   116         0.000000   3418126.827378         0.000000 0 /
 dnsadmin - dorm  1495 19755022744.875860  18623221   120         0.000000   2838732.755771         0.000000 0 /
        dhclient 11505 19755022350.835172   9467934   120         0.000000    345005.507365         0.000000 0 /
           crond 31071 3338602373.815379      5047   120         0.000000       134.049248         0.000000 0 /
            node 16252 19755022748.938574 174440135   120         0.000000  13825154.732266         0.000000 0 /
            node 16307 18322658910.487258       833   120         0.000000        13.983637         0.000000 0 /
            node 16323 19755007513.049469     88069   120         0.000000      5119.547691         0.000000 0 /
           crond 25314 7994596146.657638       528   120         0.000000        18.899099         0.000000 0 /
           crond 13128 8176001568.965954       102   120         0.000000         9.930921         0.000000 0 /
           crond 28841 8320149565.376608      1640   120         0.000000        56.880661         0.000000 0 /
           crond 12475 9378225971.826722       124   120         0.000000        13.464159         0.000000 0 /
           crond 12476 9378225971.868903       134   120         0.000000        14.543088         0.000000 0 /
           crond 14157 9528985532.176606       207   120         0.000000        16.815627         0.000000 0 /
           crond  2526 9614054049.638700       469   120         0.000000        25.865587         0.000000 0 /
           crond 14321 12441253297.886603       973   120         0.000000        24.205694         0.000000 0 /
           crond 30666 13173894658.748043      1321   120         0.000000        46.945464         0.000000 0 /
 cpanellogd - sl 19278 563338552.011226   2019852   138         0.000000    298547.879242         0.000000 0 /system.slice
  systemd-logind 31117 563339729.946857  23434317   120         0.000000   1729455.895710         0.000000 0 /system.slice
       pyxsoftUI 31357 563339653.847540  14853939   120         0.000000    996960.408459         0.000000 0 /system.slice
       pyxsoftUI 31469 563331549.406630  15836413   120         0.000000   1035764.374060         0.000000 0 /system.slice
       pyxsoftUI 31470 563318521.838849  15357287   120         0.000000   1016948.120951         0.000000 0 /system.slice
      irqbalance 31534 563339732.611302   3457147   120         0.000000   1883620.235807         0.000000 0 /system.slice
      run-script 11389 563339733.433911   6742168   120         0.000000   2162326.423582         0.000000 0 /system.slice
      run-script 11393 563339713.929647    126024   120         0.000000     48894.941670         0.000000 0 /system.slice
 imunify-agent-p  1367 545418732.859604     68063   120         0.000000      4535.522664         0.000000 0 /system.slice
 imunify-agent-p  1371 563339281.685853    103280   120         0.000000      6787.286819         0.000000 0 /system.slice
 imunify-agent-p  1373 563339707.264024     90106   120         0.000000      5884.819322         0.000000 0 /system.slice
  isc-worker0004 10225 563337385.220727      9589   120         0.000000       634.808727         0.000000 0 /system.slice
  isc-worker0011 10232 563318370.734111      1591   120         0.000000        31.120680         0.000000 0 /system.slice
 Gang worker#2 ( 10392 563224778.602245      2421   120         0.000000       221.751754         0.000000 0 /system.slice
 G1 Concurrent R 10404 547932010.653126         7   120         0.000000         4.498935         0.000000 0 /system.slice
       VM Thread 10411 563339732.301593   1778651   120         0.000000     52965.818286         0.000000 0 /system.slice
 C2 CompilerThre 10418 563339732.217245    433957   120         0.000000     14960.167768         0.000000 0 /system.slice
 qtp1153447573-1 10429 563339344.721041     32891   120         0.000000      2100.663061         0.000000 0 /system.slice
 qtp1153447573-1 10430 563339704.775210     32083   120         0.000000      2088.439869         0.000000 0 /system.slice
 qtp1153447573-1 10431 563339345.479826     32646   120         0.000000      2055.718109         0.000000 0 /system.slice
 SolrRrdBackendF 10451 563339709.651903     28447   120         0.000000      1097.064953         0.000000 0 /system.slice
          mysqld 22536 563339732.488440    567457   120         0.000000     17123.732602         0.000000 0 /system.slice
          mysqld 22540 563339732.365744    366091   120         0.000000      9094.260348         0.000000 0 /system.slice
          mysqld 22542 563339732.252371    506628   120         0.000000     12328.152637         0.000000 0 /system.slice
          mysqld 22551 563339732.321864    183072   120         0.000000      5212.960147         0.000000 0 /system.slice
          mysqld 22556 563339732.240660    364715   120         0.000000      9838.311368         0.000000 0 /system.slice
          mysqld 22563 562090934.083553         2   120         0.000000         0.049296         0.000000 0 /system.slice
          mysqld   888 563339710.200255     68494   120         0.000000     13161.076750         0.000000 0 /system.slice
          mysqld   966 563339711.379716     72218   120         0.000000     13790.454133         0.000000 0 /system.slice
            exim 19511 563339624.046202      3416   120         0.000000       870.280341         0.000000 0 /system.slice
       splitlogs 19557 563339732.553722    107955   120         0.000000      4311.964015         0.000000 0 /system.slice
           httpd 19608 563339318.030221      2807   120         0.000000      1184.975254         0.000000 0 /system.slice
           httpd 19613 563339376.834222      4647   120         0.000000      2283.014794         0.000000 0 /system.slice
           httpd 19630 563339673.125427      3506   120         0.000000      1871.058868         0.000000 0 /system.slice
           httpd 19661 563339376.558653      2619   120         0.000000      1137.246424         0.000000 0 /system.slice
           httpd 19662 563339608.116204      3562   120         0.000000      1405.529921         0.000000 0 /system.slice
 cpanellogd - sl 19940 563338993.063232       453   138         0.000000       115.929831         0.000000 0 /system.slice
            nscd 19954 563339733.092942     23162   120         0.000000      1674.136724         0.000000 0 /system.slice
            nscd 19955 563339733.093117     23586   120         0.000000      1690.267676         0.000000 0 /system.slice
            nscd 19956 563339733.048030     23489   120         0.000000      1702.625298         0.000000 0 /system.slice
            nscd 20313 563339733.093009     23309   120         0.000000      1681.215526         0.000000 0 /system.slice
            nscd 20315 563339733.171390     23327   120         0.000000      1694.892965         0.000000 0 /system.slice
            nscd 20318 563339733.162213     23419   120         0.000000      1703.473688         0.000000 0 /system.slice
            nscd 26588 563339733.069072     11961   120         0.000000       865.770170         0.000000 0 /system.slice
            nscd 26589 563339733.164645     12076   120         0.000000       864.342842         0.000000 0 /system.slice
            nscd 26591 563339733.053196     11809   120         0.000000       850.716575         0.000000 0 /system.slice
            nscd 26592 563339733.058100     12002   120         0.000000       869.144722         0.000000 0 /system.slice
            nscd 27252 563339733.083112     11494   120         0.000000       833.755862         0.000000 0 /system.slice
  cpanel_php_fpm 20029 19755022745.906529     72528   120         0.000000      2270.936020         0.000000 0 /
           httpd 20509 563339732.349385      3333   120         0.000000      1264.222897         0.000000 0 /system.slice
           httpd 20519 563339318.682380      2357   120         0.000000       988.825463         0.000000 0 /system.slice
     spamd child 27923 563339607.743657       618   120         0.000000      5672.294654         0.000000 0 /system.slice
           httpd 31197 563339500.136305      2193   120         0.000000       817.089284         0.000000 0 /system.slice
           httpd 31213 563339651.672861      2076   120         0.000000       844.382128         0.000000 0 /system.slice
         pxscand 20720 563339701.642752     23238   120         0.000000       116.331948         0.000000 0 /system.slice
         pxscand 21076 563339645.057322       712   120         0.000000      6367.284972         0.000000 0 /system.slice
     kworker/1:0  9742 19755022746.088056     20064   120         0.000000       300.000362         0.000000 0 /
     kworker/1:1  5828 19755020963.921436         3   120         0.000000         0.009641         0.000000 0 /
   kworker/u16:2 26492 19755022275.622655         4   120         0.000000         0.129933         0.000000 0 /

cpu#2, 3400.015 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 194113723921
  .nr_load_updates               : 24280856562
  .nr_uninterruptible            : 127414912
  .next_balance                  : 148466.173438
  .curr->pid                     : 0
  .clock                         : 144170682022.860025
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 882849
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 516884151.072717
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -18672513508.248888
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 2
  .tg_load_avg                   : 1072
  .tg_load_contrib               : 2
  .tg_runnable_contrib           : 4
  .tg->runnable_avg              : 704
  .tg->cfs_bandwidth.timer_active: 0
